Royal Blue Unisex T-shirt with large white logo
The 100% cotton unisex classic tee will help you land a more structured look. It sits nicely, maintains sharp lines around the edges, and goes perfectly with layered streetwear outfits. Plus, it's extra trendy now!
How to measure: Wrap a measuring tape around the fullest part of your chest, keeping it level and not too tight. Compare your measurement to the chart below.
If your measurements fall between two sizes, size up for a relaxed fit or size down for a slimmer fit.
Size Guide (cm):
| Size | Chest (cm) | Waist (cm) | T-Shirt Length (cm) | T-Shirt Width (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| S | 86–90 | 74–78 | 71.1 | 45.7 | 39.7 |
| S | 91–94 | 79–83 | 71.1 | 45.7 | 39.7 |
| M | 95–99 | 84–88 | 73.7 | 50.8 | 43.2 |
| M | 100–104 | 89–93 | 73.7 | 50.8 | 43.2 |
| L | 105–109 | 94–98 | 76.2 | 55.9 | 47 |
| L | 110–114 | 99–103 | 76.2 | 55.9 | 47 |
| XL | 115–119 | 104–108 | 78.7 | 61 | 50.8 |
| XL | 120–124 | 109–113 | 78.7 | 61 | 50.8 |
| 2XL | 125–129 | 114–118 | 81.3 | 66 | 54.6 |
| 2XL | 130–134 | 119–122 | 81.3 | 66 | 54.6 |
| 3XL | 135–139 | 123–127 | 83.8 | 71.1 | 58 |
| 3XL | 140–144 | 128–131 | 83.8 | 71.1 | 58 |
| 4XL | 145–149 | 132–136 | 86.4 | 76.2 | 61.5 |
| 4XL | 150–154 | 137–140 | 86.4 | 76.2 | 61.5 |
| 5XL | 155–159 | 141–145 | 89 | 81.3 | 64.3 |
| 5XL | 160–164 | 146–149 | 89 | 81.3 | 64.3 |
Size Guide (in):
| Size | Chest (in) | Waist (in) | T-Shirt Length (in) | T-Shirt Width (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| S | 34–35 | 29–31 | 28 | 18 | 15.6 |
| S | 36–37 | 31–33 | 28 | 18 | 15.6 |
| M | 37–39 | 33–35 | 29 | 20 | 17 |
| M | 39–41 | 35–37 | 29 | 20 | 17 |
| L | 41–43 | 37–39 | 30 | 22 | 18.5 |
| L | 43–45 | 39–41 | 30 | 22 | 18.5 |
| XL | 45–47 | 41–43 | 31 | 24 | 20 |
| XL | 47–49 | 43–44.5 | 31 | 24 | 20 |
| 2XL | 49–51 | 45–46.5 | 32 | 26 | 21.5 |
| 2XL | 51–53 | 47–48 | 32 | 26 | 21.5 |
| 3XL | 53–55 | 48.5–50 | 33 | 28 | 22.8 |
| 3XL | 55–57 | 50.5–51.5 | 33 | 28 | 22.8 |
| 4XL | 57–59 | 52–53.5 | 34 | 30 | 24.2 |
| 4XL | 59–61 | 54–55 | 34 | 30 | 24.2 |
| 5XL | 61–63 | 55.5–57 | 35 | 32 | 25.3 |
| 5XL | 63–65 | 57.5–58.5 | 35 | 32 | 25.3 |
• 100% cotton
• Heather colors are 50% cotton, 50% polyester
• Fabric weight: 5.0–5.3 oz/yd² (170-180 g/m²)
• Open-end yarn
• Tubular fabric
• Taped neck and shoulders
• Double seam at sleeves and bottom hem
Disclaimers:
• Due to the fabric properties, the White color variant may appear off-white rather than bright white.
• Dark color speckles throughout the fabric are expected for the color Natural.
Age restrictions: For adults
EU Warranty: 2 years
Other compliance information: Meets the flammability, lead, cadmium, phthalates and formaldehyde level requirements.
In compliance with the General Product Safety Regulation (GPSR), HYB Squad ensures that all consumer products offered are safe and meet EU standards. For any product safety related inquiries or concerns, please contact us at nbarlier@yahoo.fr or write to us Calle Creu Coberta 34 - 08014 Barcelona SPAIN.